RED MONSTRO 8K VV
As a member of the DSMC2® camera lineup, WEAPON® with MONSTRO™ 8K VV sensor benefits from the advanced modularity of the RED ecosystem. Featuring cable-free peripherals, integrated mounting plate, wireless control, and compatibility with a growing number of DSMC2 modules and accessories. WEAPON with MONSTRO 8K VV sensor also supports interchangeable OLPFs and lens mounts—empowering you to make the most of all of your VV compatible PL and Canon lenses.
- MONSTRO VV - RED’s premier sensor provides cinematic Full Frame lens coverage and delivers 17+ stops of dynamic range.
- 35.4 Megapixel Sensor - 40.96 mm x 21.60 mm (Diag: 46.31 mm)
- RED WEAPON 8K MONSTRO VV Camera Body
- DSMC2 OLED Viewfinder
- DSMC2 4.7" Touch LCD
- Off Hollywood OMOD Command – Wireless - Camera and colour control, wireless Timecode sync (with Ambient ACN wireless system)
- Red Pro V-Lock Plate (D-tap and 2Pin Lemo out)
- Arri Top Handle Assembly incl. 3Pin Run/Stop Port
- Arri BP-8 Base Plate and Dovetail plate
- 400mm and 240mm 19mm Bars
- 300mm and 150mm 15mm Bars
- 4 x 480GB RED Mini SSD Magazines
- 1 x G-Tech Mini Red Station (USB 3.0 or SATA)
- 6 x Hawk Woods VL-175HP V-lock Batteries + Charger
- 2 x 14.4V Hawk Woods XBOX Block Batteries + Charger
Sensor Type | MONSTRO VV 35.4 Megapixel CMOS |
Effective Pixels | 8192 x 4320 |
Sensor Size | 40.96mm x 21.60mm (Diagonal: 46.31mm) |
Dynamic Range | 17+ stops |
Max data rates/ max frame rates | 60 fps at 8k full format (8192 x 4320), 75 fps at 8k 2.4:1 (8192 x 3456) 60 fps at 7k full format (7168 x 3780), 75 fps at 7k 2.4:1 (7168 x 3024) 75 fps at 6k full format (6144 x 3240), 100 fps at 6k 2.4:1 (6144 x 2592) 96 fps at 5k full format (5120 x 2700), 120 fps at 5k 2.4:1 (5120 x 2160) 120 fps at 4k full format (4096 x 2160), 150 fps at 4k 2.4:1 (4096 x 1728) 150 fps at 3k full format (3072 x 1620), 200 fps at 3k 2.4:1 (3072 x 1296) 240 fps at 2k full format (2048 x 1080), 300 fps at 2k 2.4:1 (2048 x 864) |
Playback frame rates (project timebase) | 23.98, 24, 25, 29.97, 47.95, 48, 50, 59.94, 60 fps, all resolutions |
Redcode settings range from 2:1 up to 22:1 | 5:1 redcode for 8k full format (8192 × 4320) at 24 fps 12:1 redcode for 8k full format (8192 × 4320) at 60 fps 2:1 redcode for 4k full format (4096 × 2160) at 24 fps 3:1 redcode for 4k full format (4096 × 2160) at 60 fps |
Redcode raw acquisition formats | 8k full format (8192 × 4320), 2:1, 2.4:1, 16:9, 14:9, 8:9, 3:2, 6:5, 4:1, 8:1, and ana 2x, 1.3x, 1.25x 7k full format (7168 × 3780), 2:1, 2.4:1, 16:9, 8:9, 6:5, 4:1, 8:1, and ana 2x, 1.3x 6k full format (6144 × 3240), 2:1, 2.4:1, 16:9, 8:9, 3:2, 4:3, 6:5, 4:1, 8:1, and ana 2x, 1.3x, 1.25x 5k full format (5120 × 2700), 2:1, 2.4:1, 16:9, 8:9, 6:5, 4:1, 8:1, and ana 2x, 1.3x 4k full format (4096 × 2160), 2:1, 2.4:1, 16:9, 8:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, 1:1, and ana 2x, 1.3x 3k full format (3072 × 1620), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and ana 2x, 1.3x 2k full format (2048 × 1080), 2:1, 2.4:1, 16:9, 3:2, 4:3, 5:4, 6:5, 4:1, 8:1, and ana 2x, 1.3x |
Apple Prores | Prores 422 hq, prores 422 and prores 422 lt at 4k (4096 × 2160) up to 29.97 fps prores 4444 xq and prores 4444 at 2k (2048 × 1080) up to 120 fps prores 422 hq, prores 422 and prores 422 lt at 2k (2048 × 1080) up to 120 fps |
Frame Rate | 60 fps at 8K Full Format (8192 x 4320) 75 fps at 8K 2.4:1 (8192 x 3456) 60 fps at 7K Full Format (7168 x 3780) 75 fps at 7K 2.4:1 (7168 x 3024) 75 fps at 6K Full Format (6144 x 3240) 100 fps at 6K 2.4:1 (6144 x 2592) 96 fps at 5K Full Format (5120 x 2700) 120 fps at 5K 2.4:1 (5120 x 2160) 120 fps at 4K Full Format (4096 x 2160) 150 fps at 4K 2.4:1 (4096 x 1728) 150 fps at 3K Full Format (3072 x 1620) 200 fps at 3K 2.4:1 (3072 x 1296) 240 fps at 2K Full Format (2048 x 1080) 300 fps at 2K 2.4:1 (2048 x 864) |
Avid Codecs | Dnxhr hqx at 4k (4096 × 2160) 12-bit up to 29.97 fps dnxhr hq, sq and lb at 4k (4096 × 2160) 8-bit up to 29.97 fps dnxhr 444 at 2k (2048 × 1080) 12-bit up to 120 fps dnxhd 444 and hqx (1920 × 1080) 10-bit up to 120 fps dnxhd hq, sq and lb (1920 × 1080) 8-bit up to 120 fps |
Construction | Carbon fiber, magnesium, and aluminum alloy |
Weight | 3.3 lbs (brain with integrated media bay) |
Operating Temperature | 0°c to 40°c (32°f to 104°f) |
Storage Temperature | –20°c to 50°c (–4°f to 122°f) |
Relative Humidity | 0% to 85% non-condensing |
Color Management | Supports 33×33×33, 32×32×32, 26×26×26, and 17×17×17 3d luts variable number of 3d lut outputs with dsmc2 expander module user programmable shaper 1d luts tetrahedral interpolation, 16-bit processing |
Audio | Integrated dual channel digital stereo microphones, uncompressed, 24-bit 48 khz optional 2 additional channels with dsmc2 expander module, uncompressed, 24-bit 48 khz |
Remote Control | Integrated r.c.p. wifi antenna ethernet, rs232, and gpi trigger with dsmc2 expander module |
Monitor Outputs | 3g-sdi (hd-sdi) and hdmi with dsmc2 expander module 1080p rgb or 4:2:2, 720p rgb or 4:2:2 480p rgb or 4:2:2 (hdmi only) smpte timecode, hanc metadata, 24-bit 48 khz audio |
Monitor Options | Dsmc2 red touch 4.7" lcd, dsmc2 red touch 7.0" lcd and dsmc2 red evf (oled) with cable-free connection. Red touch 9.0" lcd, red touch 7.0" lcd, redtouch 5.0" lcd, red pro 7" lcd, bomb evf (oled) and bomb evf (lcos) compatible with dsmc2 lemo adaptor a and lcd/evf cable. |
Redcine-x Pro Delivery Formats | 4k: dpx, tiff, openexr (.red via rrencode plugin) 2k: dpx, tiff, openexr (.red via rrencode plugin) 1080p rgb 4:2:2, 720p 4:2:2 : quicktime, jpeg, avid aaf, mxf 1080p 4:2:0, 720p 4:2:0 : h.264, .mp4 |
Video Editing Software Compatibility | Adobe premiere pro, avid media composer, davinci resolve, edius pro, final cut pro, vegas pro |
* tech specs reflect both current and projected information. Everything is subject to change. |