Chapman Super PeeWee IV Dolly
Package Includes:
- Steering Handle
- Control Bar
- Push Bar including Screw-in Extensions
- 4-Way Levelling Head
- Universal Head
- Universal Lowmode Plate
- 2 x Dolly Seats
- 2 x Seat Risers
- Offset Seat Extension
- Front Platform
- Standing Platform
- 2 x Side Platforms
- Full Left & Right Hand Side Platforms
- Short Left & Right Hand Side Platforms
- Left & Right Rear Extension Platforms
- Upper & Lower Front Platform
- Upper Left & Right Support Platforms
- Lower Left & Right Support Platforms
- 2 x Star Plates
- 2 x Full Filler Plates
- 2 x Quarter Filler Plates
- 24" & 16" Camera Extension Plate
- 12", 6" & 3" Camera Riser
- Spanner
- Quick Release Wheel Nuts
- Mains Cable
- 4 x Lifting Bars
- 1 x Grips Pouch
- Accessory Cart & Cover
Specifications:
Maximum Camera Mount Height (Position 1 at 90°) | 5' (150cm) |
Minimum Camera Mountt Height (Position 1 at 90°) | 2'3.25" (69cm) |
Vertical Boom Travel (Position 1 at 90°) | 2'9.25" (84cm) |
Maximum Camera Mount Height (Position 2 at 45°) | 4'9.5" (148cm) |
Minimum Camera Mount Height (Position 2 at 45°) | 2'1.5" (65cm) |
Vertical Boom Travel (Position 2 at 45°) | 2'8" (81cm) |
Maximum Camera Mount Height (Position 3 - Low Mode) | 4'2.5" (128cm) |
Minimum Camera Mount Height (Position 3 - Low Mode) | 19.25" (48cm) |
Vertical Boom Travel (Position 3 - Low Mode) | 2'7.25" (82cm) |
Maximum Camera Mount Height (Position 4 - Extender Mode) | 5' (150cm) |
Minimum Camera Mount Height (Position 4 - Extender Mode) | 19" (48cm) |
Vertical Boom Travel (Position 4 - Extender Mode) | 3'5.25" (105cm) |
Minimum Camera Mount Height (Low Bar w/ Lowest 4-Way Leveling Head) | 5" (12cm) |
Maximum Camera Mount Height (Low Bar w/ Lowest 4-Way Leveling Head) | 3' (91cm) |
Chassis Maximum Length (Wheels Fully Extended) | 3'7" (109cm) |
Chassis Minimum Length (Wheels Fully Retracted) | 2'10.5" (88cm) |
Minimum Chassis Height for Transportation | 2'8.75" (83cm) |
Chassis Width (Legs at 0°) | 20" (51cm) |
Chassis Width (Legs at 10°) | 2'1" (64cm) |
Chassis Width (Legs at 45°) | 2'4" (71cm) |
Chassis Width (Legs at 70°) | 2'8" (79cm) |
Chassis Width (Legs at 84°) | 2'8.75" (83cm) |
Chassis Width (Front Legs at 84° / Rear at 0°, 3-Point Solid Tire Position) | 2'8.75" (83cm) |
Chassis Width (Front Legs at 84° / Rear at 10°, 3 Point Pneumatic Tire Position) | 2'8.75" (83cm) |
Chassis Width (Front Legs at 180° / Rear at 0°, Compact Solid Tire Position) | 20" (51cm) |
Chassis Width (Front Legs at 170° / Rear at 10°, Compact Pneumatic Tire Position) | 2'1" (64cm) |
Steering Post Height | 2'11" (89cm) |
Maximum Payload with Accumulator Charge at 2,400psi* | 145kg |
Maximum Payload with Accumulator Charge at 2,600psi* * Payload includes all Items on Arm (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) |
159kg |
Maximum Payload with Centre Mount** ** Payload includes all Items as on Centre Mount (i.e. Man, Camera, Platform, Turret, Crane Arm, etc.) |
499kg |
Maximum Number of Lifts on a Single Charge | 5 lifts |
Accumulator Charging Time (Empty to Full) | 60 seconds |
Carrying Weight | 134kg |
Operational Weight | 149kg |
Operational Weight with Centre Mount (w/o Payload) | 175kg |